Previous Year | Next Year | Current Year | Home

HTML Version Copyright 2000 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 2000

Short-Term Rates for 2000
Month Annual Semiann. Quarterly Monthly
Jan-2000 5.88% 5.80% 5.76% 5.73%
Feb-2000 6.20% 6.11% 6.06% 6.03%
Mar-2000 6.45% 6.35% 6.30% 6.27%
Apr-2000 6.46% 6.36% 6.31% 6.28%
May-2000 6.42% 6.32% 6.27% 6.24%
Jun-2000 6.53% 6.43% 6.38% 6.35%
Jul-2000 6.60% 6.49% 6.44% 6.40%
Aug-2000 6.37% 6.27% 6.22% 6.19%
Sep-2000 6.33% 6.23% 6.18% 6.15%
Oct-2000 6.30% 6.20% 6.15% 6.12%
Nov-2000 6.15% 6.06% 6.01% 5.98%
Dec-2000 6.10% 6.01% 5.97% 5.94%

Mid-Term Rates for 2000
Month Annual Semiann. Quarterly Monthly
Jan-2000 6.21% 6.12% 6.07% 6.04%
Feb-2000 6.56% 6.46% 6.41% 6.37%
Mar-2000 6.80% 6.69% 6.63% 6.60%
Apr-2000 6.71% 6.60% 6.55% 6.51%
May-2000 6.40% 6.30% 6.25% 6.22%
Jun-2000 6.62% 6.51% 6.46% 6.42%
Jul-2000 6.62% 6.51% 6.46% 6.42%
Aug-2000 6.33% 6.23% 6.18% 6.15%
Sep-2000 6.22% 6.13% 6.08% 6.05%
Oct-2000 6.09% 6.00% 5.96% 5.93%
Nov-2000 6.01% 5.92% 5.88% 5.85%
Dec-2000 5.87% 5.79% 5.75% 5.72%

Long-Term Rates for 2000
Month Annual Semiann. Quarterly Monthly
Jan-2000 6.45% 6.35% 6.30% 6.27%
Feb-2000 6.77% 6.66% 6.61% 6.57%
Mar-2000 6.75% 6.64% 6.59% 6.55%
Apr-2000 6.49% 6.39% 6.34% 6.31%
May-2000 6.20% 6.11% 6.06% 6.03%
Jun-2000 6.39% 6.29% 6.24% 6.21%
Jul-2000 6.40% 6.30% 6.25% 6.22%
Aug-2000 6.22% 6.13% 6.08% 6.05%
Sep-2000 6.09% 6.00% 5.96% 5.93%
Oct-2000 5.96% 5.87% 5.83% 5.80%
Nov-2000 6.09% 6.00% 5.96% 5.93%
Dec-2000 5.98% 5.89% 5.85% 5.82%


Previous Year | Next Year | Current Year | Home

The Pennsylvania Estate and Trust Cybrary
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (215) 233-0988
Telecopier: (215) 893-5388
Email: dan@evans-legal.com