Previous Year | Next Year | Current Year | Home

HTML Version Copyright 2002-2003 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 2002

Short-Term Rates for 2002
Month Annual Semiann. Quarterly Monthly
Jan-2002 2.73% 2.71% 2.70% 2.69%
Feb-2002 2.74% 2.72% 2.71% 2.70%
Mar-2002 2.69% 2.67% 2.66% 2.66%
Apr-2002 2.88% 2.86% 2.85% 2.84%
May-2002 3.21% 3.18% 3.17% 3.16%
Jun-2002 2.91% 2.89% 2.88% 2.87%
Jul-2002 2.84% 2.82% 2.81% 2.80%
Aug-2002 2.54% 2.52% 2.51% 2.51%
Sep-2002 2.13% 2.12% 2.11% 2.11%
Oct-2002 2.03% 2.02% 2.01% 2.01%
Nov-2002 1.82% 1.81% 1.81% 1.80%
Dec-2002 1.84% 1.83% 1.83% 1.82%

Mid-Term Rates for 2002
Month Annual Semiann. Quarterly Monthly
Jan-2002 4.49% 4.44% 4.42% 4.40%
Feb-2002 4.63% 4.58% 4.55% 4.54%
Mar-2002 4.52% 4.47% 4.45% 4.43%
Apr-2002 4.65% 4.60% 4.57% 4.56%
May-2002 4.99% 4.93% 4.90% 4.88%
Jun-2002 4.74% 4.69% 4.66% 4.64%
Jul-2002 4.60% 4.55% 4.52% 4.51%
Aug-2002 4.24% 4.20% 4.18% 4.16%
Sep-2002 3.75% 3.72% 3.70% 3.69%
Oct-2002 3.46% 3.43% 3.42% 3.41%
Nov-2002 3.06% 3.04% 3.03% 3.02%
Dec-2002 3.31% 3.28% 3.27% 3.26%

Long-Term Rates for 2002
Month Annual Semiann. Quarterly Monthly
Jan-2002 5.46% 5.39% 5.35% 5.33%
Feb-2002 5.60% 5.52% 5.48% 5.46%
Mar-2002 5.48% 5.41% 5.37% 5.35%
Apr-2002 5.62% 5.54% 5.50% 5.48%
May-2002 5.85% 5.77% 5.73% 5.70%
Jun-2002 5.70% 5.62% 5.58% 5.56%
Jul-2002 5.69% 5.61% 5.57% 5.55%
Aug-2002 5.46% 5.39% 5.35% 5.33%
Sep-2002 5.23% 5.16% 5.13% 5.11%
Oct-2002 4.90% 4.84% 4.81% 4.79%
Nov-2002 4.60% 4.55% 4.52% 4.51%
Dec-2002 4.92% 4.86% 4.83% 4.81%


Previous Year | Next Year | Current Year | Home

The Pennsylvania Estate and Trust Cybrary
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (215) 233-0988
Telecopier: (215) 893-5388
Email: dan@evans-legal.com