Previous Year | Next Year | Current Year | Home

HTML Version Copyright 1997 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 1988

Short-Term Rates for 1988
Month Annual Semiann. Quarterly Monthly
Jan-88 7.56% 7.42% 7.35% 7.31%
Feb-88 7.61% 7.47% 7.40% 7.36%
Mar-88 7.14% 7.02% 6.96% 6.92%
Apr-88 7.01% 6.89% 6.83% 6.79%
May-88 7.22% 7.09% 7.03% 6.99%
Jun-88 7.57% 7.43% 7.36% 7.32%
Jul-88 7.89% 7.74% 7.67% 7.62%
Aug-88 7.96% 7.81% 7.74% 7.69%
Sep-88 8.32% 8.15% 8.07% 8.01%
Oct-88 8.56% 8.38% 8.29% 8.24%
Nov-88 8.41% 8.24% 8.16% 8.10%
Dec-88 8.44% 8.27% 8.19% 8.13%

Mid-Term Rates for 1988
Month Annual Semiann. Quarterly Monthly
Jan-88 8.81% 8.62% 8.53% 8.47%
Feb-88 8.73% 8.55% 8.46% 8.40%
Mar-88 8.15% 7.99% 7.91% 7.86%
Apr-88 8.02% 7.87% 7.79% 7.74%
May-88 8.34% 8.17% 8.09% 8.03%
Jun-88 8.69% 8.51% 8.42% 8.36%
Jul-88 8.93% 8.74% 8.65% 8.58%
Aug-88 8.85% 8.66% 8.57% 8.51%
Sep-88 9.08% 8.88% 8.78% 8.72%
Oct-88 9.19% 8.99% 8.89% 8.83%
Nov-88 8.91% 8.72% 8.63% 8.57%
Dec-88 8.81% 8.62% 8.53% 8.47%

Long-Term Rates for 1988
Month Annual Semiann. Quarterly Monthly
Jan-88 9.27% 9.06% 8.96% 8.89%
Feb-88 9.17% 8.97% 8.87% 8.81%
Mar-88 8.63% 8.45% 8.36% 8.30%
Apr-88 8.57% 8.39% 8.30% 8.25%
May-88 8.86% 8.67% 8.58% 8.52%
Jun-88 9.22% 9.02% 8.92% 8.86%
Jul-88 9.34% 9.13% 9.03% 8.96%
Aug-88 9.17% 8.97% 8.87% 8.81%
Sep-88 9.39% 9.18% 9.08% 9.01%
Oct-88 9.45% 9.24% 9.14% 9.07%
Nov-88 9.16% 8.96% 8.86% 8.80%
Dec-88 9.05% 8.85% 8.75% 8.69%


Previous Year | Next Year | Current Year | Home

The Pennsylvania Estate and Trust Cybrary
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (215) 233-0988
Telecopier: (215) 233-1887
Email: dan@evans-legal.com