Previous Year | Next Year | Current Year | Home

HTML Version Copyright 1998 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 1998

Short-Term Rates for 1998
Month Annual Semiann. Quarterly Monthly
Jan-98 5.70% 5.62% 5.58% 5.56%
Feb-98 5.54% 5.47% 5.43% 5.41%
Mar-98 5.38% 5.32% 5.29% 5.26%
Apr-98 5.51% 5.44% 5.40% 5.38%
May-98 5.50% 5.43% 5.39% 5.37%
Jun-98 5.58% 5.50% 5.46% 5.44%
Jul-98 5.56% 5.48% 5.44% 5.42%
Aug-98 5.48% 5.41% 5.37% 5.35%
Sep-98 5.42% 5.35% 5.31% 5.29%
Oct-98 5.06% 5.00% 4.97% 4.95%
Nov-98 4.47% 4.42% 4.40% 4.38%
Dec-98 4.33% 4.28% 4.26% 4.24%

Mid-Term Rates for 1998
Month Annual Semiann. Quarterly Monthly
Jan-98 5.93% 5.84% 5.80% 5.77%
Feb-98 5.69% 5.61% 5.57% 5.55%
Mar-98 5.59% 5.51% 5.47% 5.45%
Apr-98 5.70% 5.62% 5.58% 5.56%
May-98 5.69% 5.61% 5.57% 5.55%
Jun-98 5.77% 5.69% 5.65% 5.62%
Jul-98 5.68% 5.60% 5.56% 5.54%
Aug-98 5.57% 5.49% 5.45% 5.43%
Sep-98 5.54% 5.47% 5.43% 5.41%
Oct-98 5.12% 5.06% 5.03% 5.01%
Nov-98 4.51% 4.46% 4.44% 4.42%
Dec-98 4.52% 4.47% 4.45% 4.43%

Long-Term Rates for 1998
Month Annual Semiann. Quarterly Monthly
Jan-98 6.13% 6.04% 6.00% 5.97%
Feb-98 5.93% 5.84% 5.80% 5.77%
Mar-98 5.91% 5.83% 5.79% 5.76%
Apr-98 5.98% 5.89% 5.85% 5.82%
May-98 5.94% 5.85% 5.81% 5.78%
Jun-98 6.02% 5.93% 5.89% 5.86%
Jul-98 5.88% 5.80% 5.76% 5.73%
Aug-98 5.72% 5.64% 5.60% 5.57%
Sep-98 5.74% 5.66% 5.62% 5.59%
Oct-98 5.46% 5.39% 5.35% 5.33%
Nov-98 5.10% 5.04% 5.01% 4.99%
Dec-98 5.25% 5.18% 5.15% 5.12%


Previous Year | Next Year | Current Year | Home

The Pennsylvania Estate and Trust Cybrary
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (215) 233-0988
Telecopier: (215) 233-1887
Email: dan@evans-legal.com