Previous Year | Next Year | Current Year | Home

HTML Version Copyright 2005 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 2004

Short-Term Rates for 2004
Month Annual Semiann. Quarterly Monthly
Jan-2004 1.71% 1.70% 1.70% 1.69%
Feb-2004 1.62% 1.61% 1.61% 1.60%
Mar-2004 1.58% 1.57% 1.57% 1.56%
Apr-2004 1.47% 1.46% 1.46% 1.46%
May-2004 1.50% 1.49% 1.49% 1.49%
Jun-2004 1.98% 1.97% 1.97% 1.96%
Jul-2004 2.26% 2.25% 2.24% 2.24%
Aug-2004 2.37% 2.36% 2.35% 2.35%
Sep-2004 2.34% 2.33% 2.32% 2.32%
Oct-2004 2.26% 2.25% 2.24% 2.24%
Nov-2004 2.37% 2.36% 2.35% 2.35%
Dec-2004 2.48% 2.46% 2.45% 2.45%

Mid-Term Rates for 2004
Month Annual Semiann. Quarterly Monthly
Jan-2004 3.52% 3.49% 3.47% 3.46%
Feb-2004 3.44% 3.41% 3.40% 3.39%
Mar-2004 3.34% 3.31% 3.30% 3.29%
Apr-2004 3.15% 3.13% 3.12% 3.11%
May-2004 3.16% 3.14% 3.13% 3.12%
Jun-2004 3.89% 3.85% 3.83% 3.82%
Jul-2004 4.11% 4.07% 4.05% 4.04%
Aug-2004 4.00% 3.96% 3.94% 3.93%
Sep-2004 3.84% 3.80% 3.78% 3.77%
Oct-2004 3.62% 3.59% 3.57% 3.56%
Nov-2004 3.55% 3.52% 3.50% 3.49%
Dec-2004 3.56% 3.53% 3.51% 3.50%

Long-Term Rates for 2004
Month Annual Semiann. Quarterly Monthly
Jan-2004 5.01% 4.95% 4.92% 4.90%
Feb-2004 4.94% 4.88% 4.85% 4.83%
Mar-2004 4.84% 4.78% 4.75% 4.73%
Apr-2004 4.66% 4.61% 4.58% 4.57%
May-2004 4.65% 4.60% 4.57% 4.56%
Jun-2004 5.20% 5.13% 5.10% 5.08%
Jul-2004 5.34% 5.27% 5.24% 5.21%
Aug-2004 5.21% 5.14% 5.11% 5.09%
Sep-2004 5.03% 4.97% 4.94% 4.92%
Oct-2004 4.84% 4.78% 4.75% 4.73%
Nov-2004 4.70% 4.65% 4.62% 4.61%
Dec-2004 4.68% 4.63% 4.60% 4.59%


Previous Year | Next Year | Current Year | Home

The Pennsylvania Estate and Trust Cybrary
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (215) 233-0988
Telecopier: (215) 893-5388
Email: dan@evans-legal.com