Previous Year | Next Year | Current Year | Home

HTML Version Copyright 2012 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 2012

Short-Term Rates for 2012
Month Annual Semiann. Quarterly Monthly
Jan-2012 0.19% 0.19% 0.19% 0.19%
Feb-2012 0.19% 0.19% 0.19% 0.19%
Mar-2012 0.19% 0.19% 0.19% 0.19%
Apr-2012 0.25% 0.25% 0.25% 0.25%
May-2012 0.28% 0.28% 0.28% 0.28%
Jun-2012 0.23% 0.23% 0.23% 0.23%
Jul-2012 0.24% 0.24% 0.24% 0.24%
Aug-2012 0.25% 0.25% 0.25% 0.25%
Sep-2012 0.21% 0.21% 0.21% 0.21%
Oct-2012 0.23% 0.23% 0.23% 0.23%
Nov-2012 0.22% 0.22% 0.22% 0.22%
Dec-2012 0.24% 0.24% 0.24% 0.24%

Mid-Term Rates for 2012
Month Annual Semiann. Quarterly Monthly
Jan-2012 1.17% 1.17% 1.17% 1.17%
Feb-2012 1.12% 1.12% 1.12% 1.12%
Mar-2012 1.08% 1.08% 1.08% 1.08%
Apr-2012 1.15% 1.15% 1.15% 1.15%
May-2012 1.30% 1.30% 1.30% 1.30%
Jun-2012 1.07% 1.07% 1.07% 1.07%
Jul-2012 0.92% 0.92% 0.92% 0.92%
Aug-2012 0.88% 0.88% 0.88% 0.88%
Sep-2012 0.84% 0.84% 0.84% 0.84%
Oct-2012 0.93% 0.93% 0.93% 0.93%
Nov-2012 0.89% 0.89% 0.89% 0.89%
Dec-2012 0.95% 0.95% 0.95% 0.95%

Long-Term Rates for 2012
Month Annual Semiann. Quarterly Monthly
Jan-2012 2.63% 2.61% 2.60% 2.60%
Feb-2012 2.58% 2.56% 2.55% 2.55%
Mar-2012 2.65% 2.63% 2.62% 2.62%
Apr-2012 2.72% 2.70% 2.69% 2.68%
May-2012 2.89% 2.87% 2.86% 2.85%
Jun-2012 2.64% 2.62% 2.61% 2.61%
Jul-012 2.30% 2.29% 2.28% 2.28%
Aug-2012 2.23% 2.22% 2.21% 2.21%
Sep-2012 2.18% 2.17% 2.16% 2.16%
Oct-2012 2.36% 2.35% 2.34% 2.34%
Nov-2012 2.40% 2.39% 2.38% 2.38%
Dec-2012 2.40% 2.39% 2.38% 2.38%


Previous Year | Next Year | Current Year | Home

Evans Law Office
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (866) 348-4250
Email: dan@evans-legal.com