Previous Year | Next Year | Current Year | Home

HTML Version Copyright 2013-2014 Daniel B. Evans. All rights reserved.


Applicable Federal Rates for 2013

Short-Term Rates for 2013
Month Annual Semiann. Quarterly Monthly
Jan-2013 0.21% 0.21% 0.21% 0.21%
Feb-2013 0.21% 0.21% 0.21% 0.21%
Mar-2013 0.22% 0.22% 0.22% 0.22%
Apr-2013 0.22% 0.22% 0.22% 0.22%
May-2013 0.20% 0.20% 0.20% 0.20%
Jun-2013 0.18% 0.18% 0.18% 0.18%
Jul-2013 0.23% 0.23% 0.23% 0.23%
Aug-2013 0.28% 0.28% 0.28% 0.28%
Sep-2013 0.25% 0.25% 0.25% 0.25%
Oct-2013 0.32% 0.32% 0.32% 0.32%
Nov-2013 0.27% 0.27% 0.27% 0.27%
Dec-2013 0.25% 0.25% 0.25% 0.25%

Mid-Term Rates for 2013
Month Annual Semiann. Quarterly Monthly
Jan-2013 0.87% 0.87% 0.87% 0.87%
Feb-2013 1.01% 1.01% 1.01% 1.01%
Mar-2013 1.09% 1.09% 1.09% 1.09%
Apr-2013 1.09% 1.09% 1.09% 1.09%
May-2013 1.00% 1.00% 1.00% 1.00%
Jun-2013 0.95% 0.95% 0.95% 0.95%
Jul-2013 1.21% 1.21% 1.21% 1.21%
Aug-2013 1.63% 1.62% 1.62% 1.62%
Sep-2013 1.66% 1.65% 1.65% 1.64%
Oct-2013 1.93% 1.92% 1.92% 1.91%
Nov-2013 1.73% 1.72% 1.72% 1.71%
Dec-2013 1.65% 1.64% 1.64% 1.63%

Long-Term Rates for 2013
Month Annual Semiann. Quarterly Monthly
Jan-2013 2.31% 2.30% 2.29% 2.29%
Feb-2013 2.52% 2.50% 2.49% 2.49%
Mar-2013 2.66% 2.64% 2.63% 2.63%
Apr-2013 2.70% 2.68% 2.67% 2.67%
May-2013 2.60% 2.58% 2.57% 2.57%
Jun-2013 2.47% 2.45% 2.44% 2.44%
Jul-2013 2.80% 2.78% 2.77% 2.76%
Aug-2013 3.16% 3.14% 3.13% 3.12%
Sep-2013 3.28% 3.25% 3.24% 3.23%
Oct-2013 3.50% 3.47% 3.46% 3.45%
Nov-2013 3.37% 3.34% 3.33% 3.32%
Dec-2013 3.32% 3.29% 3.28% 3.27%


Other Pages: 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Home

Evans Law Office
Daniel B. Evans, Attorney at Law
P.O. Box 27370
Philadelphia, PA 19118
Telephone: (866) 348-4250
Email: dan@evans-legal.com